<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Web Analytics and ROI</title>
	<atom:link href="http://www.charlesgrimm.com/web-analyticstools/google-web-analytics-and-roi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charlesgrimm.com/web-analyticstools/google-web-analytics-and-roi</link>
	<description>Search Marketing, CMS and SEO</description>
	<lastBuildDate>Thu, 12 Jan 2012 13:46:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Charles Grimm</title>
		<link>http://www.charlesgrimm.com/web-analyticstools/google-web-analytics-and-roi/comment-page-1#comment-27</link>
		<dc:creator>Charles Grimm</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgrimm.com/?p=300#comment-27</guid>
		<description>I agree. Like many free online tools, the time you put into these tools is not free. So it is more often than not useful to hire a consultant to advise or train the people in an organization on how to best use tracking tools. Thanks for expanding &quot;free tools&quot; relative to ROI.</description>
		<content:encoded><![CDATA[<p>I agree. Like many free online tools, the time you put into these tools is not free. So it is more often than not useful to hire a consultant to advise or train the people in an organization on how to best use tracking tools. Thanks for expanding &#8220;free tools&#8221; relative to ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.charlesgrimm.com/web-analyticstools/google-web-analytics-and-roi/comment-page-1#comment-24</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgrimm.com/?p=300#comment-24</guid>
		<description>&quot;Pricey&quot; is relevant to the return on investment, though, right?  Some of my clients spend much more on me consulting with them on Google Analytics than what an engagement with Webtrends could have cost!  If you&#039;re not using analytics to improve your online marketing, a &quot;free&quot; analytics application still has a 0% return on investment.  Or worse, if you&#039;re wrestling with trying to figure it out and still not improving your online presence, you&#039;re losing money!</description>
		<content:encoded><![CDATA[<p>&#8220;Pricey&#8221; is relevant to the return on investment, though, right?  Some of my clients spend much more on me consulting with them on Google Analytics than what an engagement with Webtrends could have cost!  If you&#8217;re not using analytics to improve your online marketing, a &#8220;free&#8221; analytics application still has a 0% return on investment.  Or worse, if you&#8217;re wrestling with trying to figure it out and still not improving your online presence, you&#8217;re losing money!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

